Mobile Specification
Vivo X60 Pro Plus Price in Pakistan | |
Release Date | 22 March 2021 |
Price in Pakistan | Rs. 129,999 |
Price in US $ | USD $969 |
What’s in the Box | |
Handset | Yes |
Plastic Case | Yes |
charging Cable | Yes |
charger | Yes |
SIM Ejector Tool | Yes |
User manual and Warranty information | Yes |
Display | |
Screen Size | 6.56 inches |
Screen Resolution | 1080 x 2376 Pixels (~398 PPI) |
Screen Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Refresh Rate | 120Hz, HDR10+ |
Screen Protection | Corning Gorilla Glass 6 |
Processor | |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
GPU | Adreno 650 |
Camera | |
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, HDR, |
Front Flash Light | No |
Front Video Recording | 1080p@30fps |
Back Camera | Triple Camera: 48 MP, f/1.5, 26mm (wide), 1/2.0″, PDAF, gimbal stabilization + 13 MP, f/2.5, 50mm (portrait), 1/2.8″, PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), LED Flash |
Back Flash Light | Yes |
Back Video Recording | (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, |
Storage | |
Internal Storage | 256GB |
RAM | 12GB+3GB Extendable |
Card Slot | No |
Battery | |
Capacity | (Li-Po Non-removable), 4200 mAh |
Fast Charging | Yes – 33W Fast charging |
Software | |
Operating System | Android 11 |
UI | Funtouch 11.1 |
Browser | Yes |
Games | Built-in + Downloadable |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
SIMs Features & Frequency | |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
How Looks | |
Weight | 179 gram |
Thickness | 158.6 x 73.2 x 7.6 mm |
Colors | Black, Blue |
Other Features | |
Wireless Charging | No |
Waterproof | No |
FingerPrint | Yes |
Disclaimer | |
Vivo X60 Pro Plus 5G price in Pakistan Rs.129999, has been updated day-to-day on AndroidMobile.pk. On the data we gather from different Cell Phone Wholesalers of Pakistan, the phone price may differ from market to market and city to city (Karachi, Lahore, Peshawar, Islamabad, Muzaffarabad). That’s why we highly endorse that you must see your nearby Mobile shop to look at the phone’s actual price tag and also we Cannot authenticate that the specification of Vivo X60 Pro Plus Plus and views are 100% accurate. List of Vivo Phones in Pakistan. |
Awais Shah –
battery is below average