Mobile Specification
Complete Specification of itel Vision 1 Pro
OS | Android 10 |
CPU | 1.4Ghz Quad Core Cortex-A53 |
Chipset | SC9832E |
Dimensions | Not Available |
Weight | Not Available |
Size | 6.5 Inches |
Torch | Yes |
Colors | Various |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
USB | microUSBv2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Memory | 32GB Built-in, 3GB RAM (List of 3GB RAM) |
Card | microSD Card, (supports up to 64GB) |
Back Camera | Triple Camera: 8 MP + VGA + VGA, LED Flash |
Front Camera | 5 MP, 1.4 um Big Pixel |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
Battery | 4000 mAh (Li-Po Non-removable) |
Disclaimer | itel Vision 1 Pro Mobile price has been updated day-to-day on AndroidMobile.pk. On the data we gather from different Cell Phone Wholesalers of Pakistan, the phone price may differ from market to market and city to city (Karachi, Lahore, Peshawar, Islamabad, Muzaffarabad). That’s why we highly endorse that you must see your nearby Mobile shop to look at the phone’s actual price tag and also we Cannot authenticate that the specification of itel Vision 1 Pro and views are 100% accurate. Visit the official Itel Website for more info |
zulfi –
8 MP camera under 14000 is a considerable choice