Mobile Specification
Complete Specification of Itel Vision 1
OS | Android 9.0 Pie |
CPU | 1.6 Ghz Octa Core |
Chipset | Unisoc SC9863A |
Dimensions | 155.3 x 73.5 x 8.5mm |
Weight | 169 g |
Size | 6.088 Inches, 720 x 1600 Pixels (~288 PPI) |
Screen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Torch | Yes |
Colors | Gradation Blue, Gradation Purple |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
USB | microUSBv2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Memory | 32GB Built-in, 2GB RAM (List 2GB Mobile Phones) |
Card | microSD Card, (supports up to 128GB) |
Back Camera | Dual 8 MP + 0.08 MP, Dual LED Flash |
Front Camera | 5 MP, 1.4 um Big Pixel |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
Battery | 4000 mAh (Li-ion Non-removable) |
Disclaimer | Itel Vision 1 Mobile price in Pakistan Rs.11,999, has been updated day-to-day on AndroidMobile.pk. On the data we gather from different Cell Phone Wholesalers of Pakistan, the phone price may differ from market to market and city to city (Karachi, Lahore, Peshawar, Islamabad, Muzaffarabad). That’s why we highly endorse that you must see your nearby Mobile shop to look at the phone’s actual price tag and also we Cannot authenticate that the specification of Itel Vision 1 and views are 100% accurate. See Key Specs on Itel Official Website here |
Zahid khan –
8 MP Camera with 4000 MAh battery, great choice