Mobile Specification
It has a 2 MP Camera On the front and a 5 MP camera on the phone’s backside.
Complete Specification of itel A23 Pro
OS | Android 10 |
CPU | Quad Core |
Chipset | Spreadtrum SC9832E |
Dimensions | Not Available |
Weight | 164 g |
Size | 5.0 Inches |
Torch | Yes |
Colors | Blue, Purple, Green |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
USB | microUSBv2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Memory | 8GB Built-in, 1GB RAM |
Card | microSD Card, (supports up to 128GB) |
Back Camera | 2 MP, LED Flash |
Front Camera | 0.3 MP |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
Battery | 2400 mAh Li-Po Non-removable) |
Disclaimer | Mobile price has been updated day-to-day on AndroidMobile.pk. On the data we gather from different Cell Phone Wholesalers of Pakistan, the phone price may differ from market to market and city to city. That’s why we highly endorse that you must see your nearby shop to look at the phone’s actual price tag and also we Cannot authenticate that the specification and views are 100% accurate. |
zeeshan –
Cheap phone , nice battery life .