Mobile Specification
Infinix Hot 9 Play 4GB Price in Pakistan 2020 | |
Release Date in Pakistan | 09 April 2020 |
Mobile Price in Pakistan | Rs 18,999 |
Mobile Price in the US | $ 122 |
Display | |
Screen Size | 6.8 Inches |
Screen Resolution | 720 x 1640 Pixels |
Pixel Density | 263 (Pixel per inches) |
Screen Type | IPS LCD Capacitive Touchscreen |
Display Colors | 16M Colors (means 16 million different colours, and each will have 256 different shade) |
Touch Screen | Multitouch (to identify multiple touches on the screen at the same time) |
Screen Refresh Rate | NA |
Screen Brightness Level | NA |
Screen Protection | NA |
Processor | |
CPU | 1.8 Ghz Octa Core |
Chipset | MediaTek Helio A25 (12 nm) |
GPU | PowerVR GE8320 |
Back Camera | |
Dual Camera Setup | 13 MP AI |
Back Flash Light | Yes |
Back Video Recording | 1080p@30fps |
Features | Geo-tagging, Phase detection, Panorama, HDR |
Front Camera | |
Dual Camera | 16 MP |
Front Flash Light | NA |
Front Video Recording | 1080p@30/60fps |
Storage | |
Internal Storage | 64 GB Built-in |
RAM | 4 GB |
Card Slot | microSD Card, (supports up to 256GB) |
Battery | |
Battery Capacity | 6000 mAh |
Battery Type | (Li-Po Non-removable) |
Battery Charging | 10W Fast Charging |
Software | |
Operating System | Android 10 OS |
UI | – |
Browser | HTML5 |
Games | Built-in + Downloadable |
Audio | |
Loud Speaker | Speaker Phone |
Audio Jack 3.5 mm | Yes |
Features | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No (Near Field Communication) |
SIMs Features & Frequency | |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Band | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Body | |
Weight | – |
Thickness | 8.9 mm |
Dimensions | 171.8 x 77.9 x 8.9 mm |
Colours | Various |
Other Smartphone Features | |
Wireless Charging | – |
Waterproof | – |
FingerPrint | Yes – Fingerprint (rear-mounted) |
Available Sensors | |
Accelerometer | Yes |
Compass | Yes |
Gyro | Yes |
Proximity | Yes |
Extra Features | |
Active noise cancellation | Yes |
Document viewer | Yes |
Photo Editor | Yes |
Video Editor | Yes |
Official Website | |
OnePlus Wikipedia |
Specs at Glance | |
|
6000 mah Battery Mobile Price in Pakistan
- Infinix Hot 10i Price in Pakistan | Big 6000 mAh Battery ₨21,999
- Infinix Hot 10S Price in Pakistan 2021 | Big Battery Phone ₨19,999
- Infinix Hot 9 Play 32/2 GB Price in Pakistan 2020 | Top Battery ₨15,999
- Infinix Hot 9 Play 3GB Price in Pakistan 2020 | Top Battery ₨16,999
Frequently Ask Questions
Q. What is the latest Infinix Hot 9 Play 4GB Price in Pakistan?
Ans. Infinix Hot 9 Play 4GB Price in Pakistan is Rs 18,999 and in price in US Dollar $ 122
Q. What is the Storage of the Infinix Hot 9 Play 4GB?
Ans. Infinix Hot 9 Play 4GB has 64GB internal storage with 4 GB of RAM.
Disclaimer | |
Infinix Hot 9 Play 4GB’s cost in Pakistan is 18,999, the price has been updated day-to-day on AndroidMobile.pk. On the data we gather from different Cell Phone Wholesalers of Pakistan, the phone price may differ from market to market and city to city (Karachi, Lahore, Multan, Faisalabad Peshawar, Islamabad, Muzaffarabad). That’s why we highly endorse that you must see your nearby Mobile shop to look at the phone’s actual price tag and also we Cannot authenticate that the specification of the smartphone and views are 100% accurate. |
Reviews
There are no reviews yet.